Baldness — the old and what's coming
Eighteen treatments measured on the same yardstick: minoxidil has 23 active registrations as an anti-baldness treatment, and PP405, which circulates as a research powder, has 1 article on PubMed
Experimental material. Read before using anything from here.
Nothing on this page is a medical recommendation, prescription or treatment plan. It is an organized translation of protocols circulating in research communities and, where it exists, of what published trials tested. The two are marked differently — and they are not equivalent.
Most of the compounds here have no FDA approval for human use. Several are sold labeled "research use only", which means they have not gone through purity, sterility or dosage controls for human consumption. A community-reported dose is not a validated dose: it is what someone reported having done.
Talk to a licensed health professional before considering any of these compounds. If you already use one and feel anything unexpected, seek care — do not wait for the next routine test.
Summary
Baldness isn't just one disease, and that's the first thing this page's table shows. Male and female androgenetic, alopecia areata, and diffuse shedding don't respond to the same treatment — and three of the rows here (baricitinib, ritlecitinib, deuruxolitinib) are for areata, not pattern baldness. Swapping one for the other is the costliest mistake in this topic. The survey separates what has registration in Brazil from what has only promise. Minoxidil (23 active registrations), finasteride (27), and dutasteride (15) hold up the base. On the new side, clascoterone already has an active registration here — but in the anti-acne products class, not for hair. And PP405, which is already sold as a research powder, has 1 indexed article and 0 phase 3 trials.
Four diseases, one word
Before any numbers: androgenetic alopecia (the male and female pattern), areata (autoimmune, patchy), telogen effluvium (diffuse shedding, postpartum, thyroid, diet), and the cicatricial ones, like frontal fibrosing alopecia, are different diseases. This page's search crosses each treatment with alopecia or hair loss precisely to avoid mixing minoxidil's hypertension literature with its hair literature.
Three rows escape this cross-referencing purpose, and the declared query shows it: clascoterone, ritlecitinib and deuruxolitinib were searched by their plain name, because the name is already specific enough. Baricitinib, which is used for many things, was cross-referenced with "alopecia areata" — without that, the number would be the one for arthritis.
The condition column, as elsewhere on the site, is the Condition field copied from the phase 3 records that the search itself returned. It's where you can see that baricitinib, ritlecitinib, and deuruxolitinib are in areata, and that minoxidil, finasteride, and clascoterone are in androgenetic.
No number on this page came from the site's secondary source.
How much evidence exists, compound by compound
The numbers below were compiled by me on September 12, 2026, on PubMed and ClinicalTrials.gov. Each row's query is written out in full, next to the number, so anyone can repeat it and contradict me — and so the script that rechecks this site's counts can run all of them.
The condition column is not a claim about mechanism: it's the Condition field copied from the phase 3 records that the search itself returned. When there is no phase 3 record, the cell says so.
| Compound | Condition in phase 3 registrations | Query | Articles in PubMed | Studies on ClinicalTrials.gov |
|---|---|---|---|---|
| Topical minoxidil | Androgenic Alopecia; Androgenetic Alopecia; Female Pattern Alopecia | minoxidil AND (alopecia OR "hair loss") | 1.919 | 90 |
| Oral minoxidil | Androgenetic Alopecia; Androgenetic Alopecia (AGA); Androgenic Alopecia; Female Pattern Baldness | "oral minoxidil" AND (alopecia OR "hair loss") | 282 | 9 |
| Finasteride | Androgenic Alopecia; Androgenetic Alopecia | finasteride AND (alopecia OR "hair loss") | 1.058 | 20 |
| Dutasteride | Alopecia | dutasteride AND (alopecia OR "hair loss") | 279 | 10 |
| Spironolactone | no phase 3 registration in this search | spironolactone AND (alopecia OR "hair loss") | 176 | 2 |
| Bicalutamide | no phase 3 registration in this search | bicalutamide AND (alopecia OR "hair loss") | 42 | 0 |
| Clascoterone | Acne Vulgaris; Alopecia; Androgenetic | clascoterone | 93 | 22 |
| Pyrilutamide | Androgenetic Alopecia; Androgenetic Alopecia (AGA) | pirilutamide OR "KX-826" | 1 | 7 |
| PP405 | no phase 3 registration in this search | "PP405" | 1 | 1 |
| VDPHL01 | Androgenetic Alopecia; AGA; Male Pattern Baldness; Androgenetic Alopecia (AGA) | VDPHL01 | 0 | 4 |
| Baricitinib | Alopecia Areata; Areata Alopecia; Alopecia; Hypotrichosis | baricitinib AND "alopecia areata" | 332 | 12 |
| Ritlecitinib | Stable Nonsegmental Vitiligo; Active Nonsegmental Vitiligo; Severe Alopecia Areata; Alopecia Areata | ritlecitinib | 276 | 34 |
| Deuruxolitinib | Alopecia Areata | deuruxolitinib | 49 | 4 |
| Hair PRP | no phase 3 registration in this search | "platelet-rich plasma" AND (alopecia OR "hair loss") | 533 | 42 |
| Microneedling | Androgenetic Alopecia | microneedling AND (alopecia OR "hair loss") | 324 | 28 |
| Low-level laser | no phase 3 registration in this search | "low-level laser" AND (alopecia OR "hair loss") | 113 | 10 |
| Hair transplant | no phase 3 registration in this search | "hair transplantation" | 1.655 | 18 |
| Hair exosome | Androgenetic Alopecia; Exosomes | exosome AND (alopecia OR "hair loss") | 173 | 16 |
What exists in phase 3, and who it belongs to
Article count measures academic attention, not outcome evidence. The table below separates what has a registered phase 3 trial — and shows the largest registration the search returned in each row, with the declared number of participants and the sponsor.
A registration is not a result. A recruiting phase 3 trial is declared intent with money behind it, and nothing more than that.
| Compound | Query | Registered phase 3 trials | The largest registration I opened |
|---|---|---|---|
| Topical minoxidil | (minoxidil AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 21 | NCT07435012 · n = 420 · Triple Hair Inc Androgenic Alopecia |
| Oral minoxidil | ("oral minoxidil" AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 3 | NCT05888922 · n = 520 · Industrial Farmacéutica Cantabria, S.A. Androgenetic Alopecia, Female Pattern Baldness |
| Finasteride | (finasteride AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 8 | NCT07435012 · n = 420 · Triple Hair Inc Androgenic Alopecia |
| Dutasteride | (dutasteride AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 5 | NCT00441116 · n = 153 · GlaxoSmithKline Alopecia |
| Spironolactone | (spironolactone AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 0 | — |
| Bicalutamide | (bicalutamide AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 0 | — |
| Clascoterone | (clascoterone) AND AREA[Phase]PHASE3 | 7 | NCT05914805 · n = 762 · Cassiopea SpA Alopecia, Androgenetic |
| Pyrilutamide | (pirilutamide OR "KX-826") AND AREA[Phase]PHASE3 | 2 | NCT06622824 · n = 756 · Suzhou Kintor Pharmaceutical Inc, Androgenetic Alopecia (AGA) |
| PP405 | ("PP405") AND AREA[Phase]PHASE3 | 0 | — |
| VDPHL01 | (VDPHL01) AND AREA[Phase]PHASE3 | 3 | NCT07146022 · n = 552 · Veradermics, Inc. Androgenetic Alopecia (AGA), Androgenetic Alopecia, AGA |
| Baricitinib | (baricitinib AND "alopecia areata") AND AREA[Phase]PHASE3 | 3 | NCT03570749 · n = 784 · Eli Lilly and Company Alopecia Areata |
| Ritlecitinib | (ritlecitinib) AND AREA[Phase]PHASE3 | 9 | NCT03732807 · n = 718 · Pfizer Alopecia Areata |
| Deuruxolitinib | (deuruxolitinib) AND AREA[Phase]PHASE3 | 2 | NCT07133308 · n = 355 · Sun Pharmaceutical Industries, Inc. Alopecia Areata |
| Hair PRP | ("platelet-rich plasma" AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 0 | — |
| Microneedling | (microneedling AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 1 | NCT05989165 · n = 36 · Indonesia University Androgenetic Alopecia |
| Low-level laser | ("low-level laser" AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 0 | — |
| Hair transplant | ("hair transplantation") AND AREA[Phase]PHASE3 | 0 | — |
| Hair exosome | (exosome AND (alopecia OR "hair loss")) AND AREA[Phase]PHASE3 | 1 | NCT06539273 · n = 30 · Yeditepe University Hospital Androgenetic Alopecia, Exosomes |
Where the numbers don't add up
- Clascoterone is registered in Brazil, and it's not for hair. 1 active registration, WINLEVI, anti-acne products class. The active ingredient existing in the pharmacy isn't the same as the presentation and the alopecia indication existing — and that's exactly where the gray market tends to settle in.
- PP405 is the clearest case of a name sold before it exists. 1 article on PubMed, 1 registered study, 0 phase 3, and no registration in the database. There's no product: there's a research program, and a name that's already circulating for sale.
- VDPHL01 shows the opposite pattern: 0 articles on PubMed and 3 phase 3 trials, the two largest with 552 and 480 participants, sponsored by Veradermics. Anyone searching PubMed concludes it doesn't exist; anyone searching the registry sees a thousand people enrolled.
- Pyrilutamide follows the same pattern, with a Chinese sponsor. 1 indexed article, 2 phase 3 trials with 756 and 740 participants, sponsored by Kintor. No active registration.
- The procedures have literature and almost no phase 3 trials. Hair PRP has 533 articles and 0 phase 3 trials; transplant has 1,655 articles and 0. Publication volume, here, measures clinical practice — not a registration program.
- Scalp exosomes: 173 articles, 16 registered studies, and 1 phase 3, with 30 participants. The vial's identity problem is described on the exosomes page, and it applies in full here: an unregistered human injectable is not a cosmetic.
- 6 of the 18 lines have no phase 3 trial registered. These are Spironolactone, Bicalutamide, PP405, hair PRP, low-level laser, hair transplant.
In Brazil
I searched every active ingredient in the open data on registered medicines, downloaded on September 12, 2026 — 43,508 rows, counting only Active status. The therapeutic class column is the one the dataset itself declares.
It's the most useful piece of data in this table. Minoxidil appears in the hair-loss class; finasteride and dutasteride, as alpha-reductase inhibitor and urinary-tract products; spironolactone, as diuretic; bicalutamide, as antineoplastic; ritlecitinib, as immunosuppressant. Three of these classes — diuretic, antineoplastic, immunosuppressant — are not hair classes, and it's the database itself that says so, without my having to state anything about each product's label.
Procedures — PRP, microneedling, laser, transplant — are not in this table because they have no active ingredient. Not being here is not a signal of anything about them.
| Active ingredient | Search pattern | Active registrations | Declared therapeutic class | Products |
|---|---|---|---|---|
| Minoxidil | MINOXIDIL | 23 | ANTIALOPECIA | ACTFIO, ALLOVITA, ALOXIDIL, CAPITRAT MEN, CAPY, DIXIL |
| Finasteride | FINASTERID | 27 | ALPHA-REDUCTASE INHIBITOR; OTHER PRODUCTS ACTING ON THE URINARY TRACT; OTHER PRODUCTS ACTING ON SKIN AND MUCOSA | DUOMO HP, EXCALV, FENDICAL, FINALOP, FINARID, FINASTERIDA |
| Dutasteride | DUTASTERID | 15 | OTHER PRODUCTS ACTING ON THE URINARY TRACT; ALPHA-REDUCTASE INHIBITOR | AVODART, COMBODART, DASTENE, DASTENE DUO, DROALFA, DUTAM |
| Spironolactone | ESPIRONOLACTONA | 8 | SIMPLE DIURETICS; DIURETICS | ALDACTONE, DIACQUA, ESPIRONOLACTONA |
| Bicalutamide | BICALUTAMID | 6 | ANTINEOPLASICO | BICALUTAMIDA, BYCAL, BYCAL 150, CASODEX |
| Clascoterone | CLASCOTERON | 1 | ANTI-ACNE PRODUCTS | WINLEVI |
| Pyrilutamide | PIRILUTAMID | 0 | — | — |
| Baricitinib | BARICITINIB | 1 | — | OLUMIANT |
| Ritlecitinib | RITLECITINIB | 1 | IMMUNOSUPPRESSANT | LITFULO |
| Deuruxolitinib | DEURUXOLITINIB | 0 | — | — |
References
- Public ClinicalTrials.gov API, version 2 — the source for all the study and phase 3 counts on this page.
- PubMed E-utilities (esearch) — the basis for all article counts on this page.
- NCT07146022 registration on ClinicalTrials.gov — VDPHL01, 552 participants, sponsored by Veradermics.
- NCT06622824 registration on ClinicalTrials.gov — pyrilutamide (KX-826), 756 participants, sponsored by Kintor Pharmaceutical.
- NCT05914805 registration on ClinicalTrials.gov — clascoterone, 762 participants, sponsored by Cassiopea.
- NCT06539273 registration on ClinicalTrials.gov — the only phase 3 exosome trial in alopecia that the search returned, 30 participants.